Group Pre-Purchased Tuition Use Summary
For the group: King County Housing Repair (SRMI Group since November 8, 2024.)Pre-Purchased Group Tuition: $0.00/$0.00 (all time/this year)
Tuition Consumed: $4,550.00 Balance Remaining: $-4,550.00 (Purchase More)
Details for Regulatory/Funding Reporting: Download Now (.CSV speadsheet format download)
You may wish to right-click the above link then select "Save As..." to save as a spreadsheet file.
| 2024-11-15 17:41:47 | 65 In-progress CEUs | $650 Cumul:$650.00 | Clark Fulmer Clarkfulmer@comcast.net, | Energy Auditor (Long Course) 65 CEUs (King County) |
| 2025-08-14 18:02:02 | 65 CEUs | $650 Cumul:$1,300.00 | Molly Eide meide@kingcounty.gov, | Energy Auditor (Long Course) 65 CEUs (King County) |
| 2024-11-15 18:37:17 | 65 In-progress CEUs | $650 Cumul:$1,950.00 | Jeffrey Chan jechan@kingcounty.gov, | Energy Auditor (Long Course) 65 CEUs (King County) |
| 2025-08-14 17:58:37 | 65 CEUs | $650 Cumul:$2,600.00 | Vincent Johnson vjohnso@kingcounty.gov, | Energy Auditor (Long Course) 65 CEUs (King County) |
| 2025-08-28 19:20:35 | 65 CEUs | $650 Cumul:$3,250.00 | Darren Holand darren.holand@kingcounty.gov, | Energy Auditor (Long Course) 65 CEUs (King County) |
| 2025-08-14 18:10:41 | 65 CEUs | $650 Cumul:$3,900.00 | Brian Onstot bonstot@kingcounty.gov, | Energy Auditor (Long Course) 65 CEUs (King County) |
| 2024-11-21 17:07:53 | 65 In-progress CEUs | $650 Cumul:$4,550.00 | Kirk Rosema krosema@kingcounty.gov, | Energy Auditor (Long Course) 65 CEUs (King County) |
